I have been working on a list for quite some time but it is impossible to complete this list without help from the public. Here are the names of the victims listed from A to K. I will add the rest as I go along. These are only the names of our people murdered on Farms, Smallholdings, Game Lodges and other rural areas. I have not yet included any names of victims killed in towns or cities and will start working on that as soon as possible. I have not yet added any names of victims from 2011 up to date.
I would greatly appreciate your help in this regard! If you know of relatives and friends that have been murdered, whose names do not appear on the list, please provide me with the detail in the comment section so I can add their names to the list once verified. In cases where I did not have a first name I used an “F” for female and “MR” for male. If you know the names of these victims, please provide the detail together with the number. If any of the detail in incorrect, please provide the correct detail together with the number.
It is time we stop talking about figures, numbers and statistics and speak of the names of the people that died in a Genocide that is being denied, not only by the world but by our own government!
The World needs to know!
A | Surname: | Name: | Date: | Place: | Province: | |
1. | Aardt van | Gieljam | 2001/01 | Hartswater | Noordwes | |
2. | Abbate | Giovanni | 2009/02 | Warmbad | Limpopo | |
3. | Ackerman | Joey | 2006/01 | Port Elizabeth | Oos-Kaap | |
4. | Albertyn | Henk | 2008/11 | Donkerhoek Pretoria | Gauteng | |
5. | Alborghetti | Marco | 2006/11 | Sandbaai | Wes-Kaap | |
6. | Alchin | M | 2000/04 | Geduldsfontein Rocklands Port Elizabeth | Oos-Kaap | |
7. | Aldridge | CL | 2003/02 | Boston | Natal | |
8. | Aldum | Hannes | 2000/04 | Aona Tshipise | Limpopo | |
9. | Anderson | Shean | 2009/09 | Wagnbietjiekop Bronkhorstspruit | Gauteng | |
10. | Armstrong | Amor | 2006/12 | Rooihuiskraal Pretoria | Gauteng | |
11. | Armstrong | Bernice | 2006/12 | Rooihuiskraal Pretoria | Gauteng | |
12. | Armstrong | Sarie | 2006/12 | Rooihuiskraal Pretoria | Gauteng | |
13. | Aucamp | Casper | 2010/12 | Farm Vandas | ||
14. | Aucamp | Daleen | 2010/12 | Farm Vandas | ||
B | Surname: | Name: | Date: | Place: | Province: | |
15. | Badenhorst | Jan | 2010/10 | Louis Trichardt | Limpopo | |
16. | Badholdt | Janna | 2003/11 | Paarl | Wes-Kaap | |
17. | Badenhorst | Wessel | 2006/08 | Delareyville | Vrystaat | |
18. | Balen van | Stefanie | 2000/12 | Warmbad | Limpopo | |
19. | Bam | Andre | 2004/08 | Doornpoort Pretoria | Gauteng | |
20. | Bam | Chris | 2004/08 | Doornpoort Pretoria | Gauteng | |
21. | Bank van der | Johan | 2003/04 | Vereeniging | Gauteng | |
22. | Barkhuizen | Sylvia | 2006/07 | Kruisement Leslie | Mpumalanga | |
23. | Bartlett | Audrey | 2000/10 | Silverdale Stutterheim | Oos-Kaap | |
24. | Barnard | Carli | 2006/11 | Vanderbijlpark | Gauteng | |
25. | Barnard | Rena | 2006/11 | Vanderbiljpark | Gauteng | |
26. | Barnard | Teri-Anne | 1994/06 | Goedgegund Ventersburg | Vrystaat | |
27. | Barnard | Tersia | 1994/06 | farm Goedgegund, Ventersburg | Vrystaat | |
28. | Barnard | Tiaan | 1994/06 | farm Goedgegund, Ventersburg | Vrystaat | |
29. | Basson | Andriesa | 2003/12 | Paarl | Wes-Kaap | |
30. | Basson | Pierre | 2003/12 | Paarl | Wes-Kaap | |
31. | Beacon | Cliffort | 2006/05 | Gordonsbaai | Wes-Kaap | |
32. | Beck | Heinrich | 2010/10 | Ifafi Hartbeespoort | Noordwes | |
33. | Beeton | Micheal | 2003/07 | Durban | Natal | |
34. | Begg | Anne | 1998/01 | Sunrise-on-Sea Oos London | Oos-Kaap | |
35. | Bekker | Daniel | 2005/03 | Bloemfontein | Vrystaat | |
36. | Bekker | Maria | 2005/03 | Bloemfontein | Vrystaat | |
37. | Bekker | Fanie | 2007/02 | Kaapstad | Wes-Kaap | |
38. | Benadie | Andries | 2006/06 | Cullinan | Gauteng | |
39. | Benadie | Hannetjie | 2008/11 | Henly on Klip | Gauteng | |
40. | Beneke | Charl | 2003/10 | De Pan Reitz | Vrystaat | |
41. | Beneke | Sarel | 2004/02 | Plaas Buite | Vrystaat | |
42. | Benggeli | Annemarie | 2005/06 | Plaas Sterkfontein | Vrystaat | |
43. | Benggeli | Lilian | 2005/06 | Plaas Sterkfontein | Vrystaat | |
44. | Benggeli | Peter | 2005/06 | Plaas Sterkfontein | Vrystaat | |
45. | Berg vd | Gerhard | 2003/10 | Klippan Bothaville | Vrystaat | |
46. | Berg vd | Piet | 2009/07 | Cullinan | Gauteng | |
47. | Bergh | Adriaan | 2003/04 | Waterkloof Pretoria | Gauteng | |
48. | Bergh | Marcel | 2003/04 | Waterkloof Pretoria | Gauteng | |
49. | Bergh | Michelle | 2003/04 | Waterkloof Pretoria | Gauteng | |
50. | Bergman | Jack | 2010/08 | St. Albans, Port Elizabeth | Oos-Kaap | |
51. | Berrington | Wilfred | 2009/04 | Muldersderift | Gauteng. | |
52. | Bester | Natalia | 2001/10 | Nelspruit | Mpumalanga | |
53. | Bester | Nicole | 2002/05 | Pretoria | Gauteng | |
54. | Beukes | Helga | 2000/01 | Pretoria | Gauteng | |
55. | Beukes | M | 2001/11 | Tweespruit | Vrystaat | |
56. | Bezuidenhout | Bellien | 2006/05 | Damplaas Excelsior | Vrystaat | |
57. | Bezuidenhout | Jan | 2000/11 | farm Vogelfontein Breyten | Mpumalanga | |
58. | Bezuidenhout | Anna | 2000/11 | farm Vogelfontein Breyten | Mpumalanga | |
59. | Bezuidenhout | Hannu | 2006/10 | Linksfield Ridge | Gauteng | |
60. | Biggs | Cedric | 2003/08 | Albany | Oo-Kaap | |
61. | Birkenmayer | Victor | 2008/05 | Amandasig Pretoria | Gauteng | |
62. | Blair | Andrew | 2007/02 | Umhlanga | Natal | |
63. | Blair | Jocelyn | 2007/02 | Umhlanga | Natal | |
64. | Blerk van | Loudine | 2009/03 | Brandvlei | Vrystaat | |
65. | Blom | Ghemi | 2004/08 | Fraaiuitsicht Senekal | Vrystaat | |
66. | Bock | Reimond | 2003/04 | Phillipi | Wes-Kaap | |
67. | Boonzaaier | Anelle | 1997/12 | De Hoop Schweizer Reneke | Noordwes | |
68. | Booysen | Maxine | 2002/05 | Florida Johannesburg | Gauteng | |
69. | Booysen | Roxanne | 2002/05 | Florida Johannesburg | Gauteng | |
70. | Booysen | Shirley | 2002/05 | Florida Johannesburg | Gauteng | |
71. | Bosch vd | Johannes | 2009/04 | Boschkop Pretoria | Gauteng | |
72. | Boshoff | Johan | 2009/02 | Serenata Pretoria | Gauteng | |
73. | Boshoff | Magda | 2006/12 | Kameeldrift Pretoria | Gauteng | |
74. | Boshoff | Renier | 2009/02 | Kameeldrift Pretoria | Gauteng | |
75. | Boshoff | Babs | 2006/07 | Boesmanspruit Carolina | Mpumalanga | |
76. | Botes | MR | 2000/09 | farm Vergenoegd Swartruggens | Noordwes | |
77. | Botha | Andries | 2001/01 | Tandala | Oos-Kaap | |
78. | Botha | Alison | 1994/12 | Port Elizabeth | Oos-Kaap | |
79. | Botha | Brink | 2008/11 | Brits | Noordwes | |
80. | Botha | Irene | 2001/03 | Greylingstad | Mpumalanga | |
81. | Botha | Johannes | 2001/01 | Rietfontein Maartenshoop | Mpumalanga | |
82. | Botha | Hannes | 2006/12 | Evander | Mpumalanga | |
83. | Botha | Jenny | 2004/04 | King’s Beach Port Elizabeth | Oos-Kaap | |
84. | Botha | Kitty | 2010/12 | Lyttleton Pretoria | Gauteng | |
85. | Botha | Piet | 2002/02 | Crocodillian Estate, Fochville | Gauteng | |
86. | Botha | Robert | 2010/05 | Kameeldrift Pretoria | Gauteng | |
87. | Botha | Willie | 2001/04 | Elna Greylingstad | Mpumalanga | |
88. | Boucher | Andre | 2001/01 | Fochville | Gauteng | |
89. | Bouwer | Carina | 207/01 | Wilgers Pretoria | Gauteng | |
90. | Bouwer | Jan | 2007/01 | Wilgers Pretoria | Gauteng | |
91. | Bonvino | David | 2006/07 | Margate | Natal | |
92. | Brak | Jan | 2004/05 | Wilgerboom Potchefstroom | Noordwes | |
93. | Braun | Clare | 2006/10 | Pretoria | Gauteng | |
94. | Bredenkamp | Jan | 2001/09 | Vredefort | Vrystaat | |
95. | Breedt | Hendrik | 2006/03 | Honingkraal Roossenekal | Vrystaat | |
96. | Breedt | Ina | 2006/03 | Honingkraal Roossenekal | Vrystaat | |
97. | Breedt | Lena | 2006/03 | Honingkraal Roossenekal | Vrystaat | |
98. | Brenner | Ernie | 2001/03 | Johannesburg | Gauteng | |
99. | Brentschneider | Fritz | 2002/07 | Kromdraai Warmbad | Limpopo | |
100. | Breytenbach | Guliette | 2006/10 | Bashewa Garsfontein | Gauteng | |
101. | Brits | Theunis | 1998/04 | Jersey Vierfontein | Vrystaat | |
102. | Britz | Albertus | 2000/09 | Villiers | Vrystaat | |
103. | Brown | Cheryl | 2007/01 | Plaas | Natal | |
104. | Brown | Lionel | 2007/01 | Plaas | Natal | |
105. | Brown | Phillip | 2007/01 | Plaas | Natal | |
106. | Brown | Yvonne | 2002/04 | Blinkwater Oos London | Oos-Kaap | |
107. | Burger | Aletta | 2003/02 | Hartsvallei | Vrystaat | |
108. | Burger | Piet | 2003/02 | Hartsvallei | Vrystaat | |
109. | Burger | Barend | 2007/02 | Pretoria Noord | Gauteng | |
110. | Burger | Elma | 2008/11 | Montagu | Wes-Kaap | |
111. | Burger | Estelle | 2002/11 | Topfontein Bethal | Mpumalanga | |
112. | Butler | Robert | 2003/02 | Esperado Valley Baberton | Mpumalnga | |
113. | Butt | MR | 2000/05 | Mooiplaas Oos London | Oos-Kaap | |
114. | Buys | Dina | 1998/07 | Geluksrus Mooi Rivier | Natal | |
115. | Buys | Philip | 2003/09 | Weenen | Natal | |
116. | Buys | Zinta | 2007/01 | Mondeor | Gauteng | |
C | Surname: | Name: | Date: | Place: | Province: | |
117. | Cameron | Jackie | 2006/05 | Groenpunt Kaapstad | Wes-Kaap | |
118. | Cannaerts | Etienne | 2010/03 | Ellisras | Limpopo | |
119. | Carlson | Matthew | 2007/01 | Devon | Gauteng | |
120. | Chatterton | Jacqueline | 2007/01 | Boston | Natal | |
121. | Cilliers | Blokkies | 1998/02 | Bronkhorstspruit | Gauteng | |
122. | Cillliers | P | 2009/12 | Loraine Ceres | Wes-Kaap | |
123. | Cilliers | Willow | 2006/08 | Plaas Brandvlei | Noord-Kaap | |
124. | Cilliers | Bekkie | 2008/07 | Brits | Noordwes | |
125. | Claasen | Rencia | 2006/12 | Kameeldrift Pretoria | Gauteng | |
126. | Clark | Freddie | 2007/02 | Vanderbijlpark | Gauteng | |
127. | Cloete | Desmond | 2001/10 | Happy Valley, Barkley-Oos | Oos-Kaap | |
128. | Cocks | Michelle | 2002/09 | Stellenbosch | Wes-Kaap | |
129. | Coetzee | Annetjie | 2004/06 | Port St.Johns | Oos-Kaap | |
130. | Coetzee | Eben | 2009/06 | Rosashof Vanderbijlpark | Gauteng | |
131. | Coetzee | Frik | 2008/07 | Baberton | Mpumalanga | |
132. | Coetzee | Koos | 2006/04 | Tweespruit Reddersburg | Vrystaat | |
133. | Coetzee | Maggie | 2006/04 | Tweespruit Reddersburg | Vrystaat | |
134. | Coetzee | Marissa | 2008/07 | Outeniqua | Wes-Kaap | |
135. | Coetzee | Ryk | 2005/09 | Ongelukshoop Reddersburg | Vrystaat | |
136. | Collins | F | 2006/06 | Koppieskraal Clocolan | Vrystaat | |
137. | Combrinck | Alida | 2006/07 | Luckhoff | Vrystaat | |
138. | Combrink | Mark | 2006/07 | Table View Kaapstad | Wes-Kaap | |
139. | Conradi | Alwyn | 2007/02 | Erasmuskloof Pretoria | Gauteng | |
140. | Conradi | Zena | 2007/02 | Erasmuskloof Pretoria | Gauteng | |
141. | Conway | Jan | 2002/10 | Pelgrimsrus | Mpumalanga | |
142. | Cordier | Petrus | 2000/09 | Wesselsbron | Vrystaat | |
143. | Cordier | Dina | 2000/09 | Wesselsbron | Vrystaat | |
144. | Couto | Emilio | 2008/08 | Doornpoort Pretoria | Gauteng | |
145. | Croeser | Erica | 2010/08 | Msinsi Albert Falls | Natal | |
146. | Cronje | Flip | 2000/12 | Koster | Noordwes | |
147. | Cronje | George | 2010/06 | Komatipoort | Mpumalanga | |
148. | Cronje | Henri | 2005/07 | Franschoek | Wes-Kaap | |
149. | Cronje | M | 2006/03 | Kameeldrift Pretoria | Gauteng | |
150. | Cronje | Ronel | 2006/03 | Kameeldrift Pretoria | Gauteng | |
151. | Cronje | F | 2006/03 | Kameeldrift Pretoria | Gauteng | |
152. | Croucamp | Brian | 2000/11 | Johannesburg | Gauteng | |
153. | Cummings | M | 2003/10 | Steynsburg | Oos-Kaap | |
D | Surname: | Name: | Date: | Place: | Province: | |
154. | Daffue | Gert | 2007/01 | Mountain View Pretoria | Gauteng | |
155. | Daffue | Lani | 2007/01 | Mountain View Pretoria | Gauteng | |
156. | Dafue | Koos | 2010/08 | Ellisras | Limpopo | |
157. | Daniels | Owen | 2008/11 | Elandslaagte | Limpopo | |
158. | De Beer | Charin | 2007/01 | Bryanston Johannesburg | Gauteng | |
159. | De Beer | Estelle | 1999/12 | Pretoria | Gauteng | |
160. | De Beer | Jan | 2008/12 | Verkyk Volksrust | Mpumalanga | |
161. | De Beer | MR | 2000/07 | Rustplaas Piet Retief | Mpumalanga | |
162. | De Bruyn | F | 2006/05 | Plaas Santigo | Vrystaat | |
163. | De Clercq | Tobias | 2001/01 | In de Middel Schoemanskloof | Mpumalanga | |
164. | Deetlefs | Danie | 2001/12 | Almondale | Oos-Kaap | |
165. | De Jager | Piet | 2003/10 | Laatgevonde, Levubu | Limpopo | |
166. | De Jager | Manie | 2006/07 | Schurweberg Pretoria | Gauteng | |
167. | De Jager | Johan | 2003/03 | Upington | Noord-Kaap | |
168. | De Jager | Theo | 2010/08 | Rietfontein Pretoria | Gauteng | |
169. | De Jong | Albertus | 2010/10 | Perdefontein Wallmansthal Pretoria | Gauteng | |
170. | Dekker | Jaap | 2003/03 | Piet Retief | Mpumalanga | |
171. | De Klerk | Nico | 2007/01 | Menlo Park Pretoria | Gauteng | |
172. | De Klerq | Julius | 2003/02 | Amersfoort | Mpumalanga | |
173. | De Kock | Corrie | 2006/04 | Zeerust | Noordwes | |
174. | De Kock | Koos | 2006/04 | Zeerust | Noordwes | |
175. | De Lange | MR | 2000/01 | Grootvlei Hammanskraal | Gauteng | |
176. | De Lange | Evelin | 2001/05 | Mount Pleasant Port Elizabeth | Oos-Kaap | |
177. | De Lange | John | 2001/05 | Mount Pleasant Port Elizabeth | Oos-Kaap | |
178. | De Lange | Willem | 1999/08 | Witfield Boksburg | Gauteng | |
179. | Delport | Lillian | 2002/03 | De Deur | Gauteng | |
180. | Delport | Marius | 2002/03 | De Deur | Gauteng | |
181. | Delport | Martin | 2002/11 | Rietfontein Bronkhorstspruit | Gauteng | |
182. | De Necker | Nellie | 2001/06 | Schuinshoeck Pietersburg | Limpopo | |
183. | De Necker | Tonie | 2001/06 | Schuinshoeck Pietersburg | Limpopo | |
184. | Deneeghere | Louis | 2010/10 | Kensington | Wes-Kaap | |
185. | Dennis | Peter | 2001/04 | Sterkfontein | Noordwes | |
186. | Dennis | William | 2001/05 | Yellowwood King Williams Town | Oos-Kaap | |
187. | Dennis | Shirley | 2001/05 | Yellowwood King Williams Town | Oos-Kaap | |
188. | Dent | Robin | 2002/06 | Wartburg | Natal | |
189. | Dent | Alison | 2002/06 | Wartburg | Natal | |
190. | Dent | Nocholas | 2002/06 | Wartburg | Natal | |
191. | De Toit | Emile | 2007/01 | Elardus Park Pretoria | Gauteng | |
192. | De Toit | Francois | 2007/01 | Elardus Park Pretoria | Gauteng | |
193. | De Toit | Michelle | 2007/01 | Elardus Park Pretoria | Gauteng | |
194. | Deventer van | Albert | 2010/03 | Plaas | Limpopo | |
195. | De Ville | M | 2006/04 | Brits | Noordwes | |
196. | De Vos | Phillip | 2005/10 | Walmer Port Elizbeth | Oos-Kaap | |
197. | Deysel | At | 2008/11 | Lichtenburg | Noordwes | |
198. | Deysel | Katerina | 2008/11 | Lichtenburg | Noordwes | |
199. | Deventer van | Pieter | 2006/09 | Rooipoort Potgietersrus | Limpopo | |
200. | Dewalt | Arent | 1999/07 | Katboschfontein Delmas | Mpumalanga | |
201. | Dewalt | Danie | 1999/07 | Katboschfontein Delmas | Mpumalanga | |
202. | Dewilde | Johan | 2003/09 | Levubu | Limpopo | |
203. | Dewilde | F | 2003/09 | Levubu | Limpopo | |
204. | Dewilde | C | 2003/09 | Levubu | Limpopo | |
205. | De Witt | MR | 2000/07 | Kliprandkloof Danhauser | Natal | |
206. | Dickens | Johnny | 2007/02 | Silvertondale Pretoria | Gauteng | |
207. | Diedericks | Gertuide | 2000/11 | Baviaanskloof Volksrust | Mpumalanga | |
208. | Diederick | Adel | 2006/12 | Randfontein | Gauteng | |
209. | Dirker | Petru | 2006/10 | Bloemfontein | Vrystaat | |
210. | Disario | Grisella | 2006/11 | Sandbaai | Wes-Kaap | |
211. | Disario | Sergio | 2006/11 | Sandbaai | Wes-Kaap | |
212. | Dixie | Clyde | 2006/04 | Berea Durban | Natal | |
213. | Dixie | Lynton | 2006/04 | Berea Durban | Natal | |
214. | Dixie | Roy | 2006/04 | Berea Durban | Natal | |
215. | Dixie | Yvonne | 2006/04 | Berea Durban | Natal | |
216. | Dorey | Elizabeth | 2010/09 | Nelspruit | Mpumalanga | |
217. | Donaldson | D | 2002/03 | Bishopstowe | Natal | |
218. | Doring | Antony | 2009/11 | Adamshurst Howick | Natal | |
219. | Dunn | Paul | 2010/02 | Constantia Letsitele | Limpopo | |
220. | Du Plessis | Andre | 2003/02 | Rouxville Baberton | Mpumalanga | |
221. | Du Plessis | Charles | 2008/07 | Sterkspruit | Limpopo | |
222. | Du Plessis | Dup | 2003/10 | Melbourne Tom Burke | Limpopo | |
223. | Du Plessis | Jacobus | 1999/12 | Kinkelbos Port Elizabeth | Oos-Kaap | |
224. | Du Plessis | Eunice | 1999/12 | Kinkelbos Port Elizabeth | Oos-Kaap | |
225. | Du Plessis | S | 1999/12 | Kinkelbos Port Elizabeth | Oos-Kaap | |
226. | Du Plessis | Rina | 2007/01 | Elardus Park Pretoria | Gauteng | |
227. | Du Plessis | Willie | 2001/02 | Greylingstad | Mpumalanga | |
228. | Du Plessis | Rina | 2003/11 | Ellisras | Limpopo | |
229. | Du Plessis | Andrew | 2006/02 | Berea Durban | Natal | |
230. | Du Plessis | Arnie | 2006/06 | Nooitgedaght Cullinan | Gauteng | |
231. | Du Plessis | Gerda | 2006/06 | Nooitgedaght Cullinan | Gauteng | |
232. | Du Plessis | Freek | 2006/12 | Bochkraal Addo | Oos-Kaap | |
233. | Du Plessis | F | 2006/12 | Bochkraal Addo | Oos-Kaap | |
234. | Du Plooy | Marius | 2008/06 | Alberton | Gauteng | |
235. | Du Preez | PJ | 2006/06 | Nooitgedaght Cullinan | Gauteng | |
236. | Du Preez | Jan | 2006/06 | Nooitgedaght Cullinan | Gauteng | |
237. | Du Preez | Iris | 2004/08 | Wilgeboom Potchefstroom | Noordwes | |
238. | Durandt | Steven | 2010/01 | Bloemspruit | Vrystaat | |
239. | Du Toit | Christa | 2010/09 | Swazina Uitzicht Pretoria | Gauteng | |
240. | Du Toit | Fanie | 2002/10 | Graanlaagte Hertzogville | ||
241. | Du Toit | Fritz | 2005/03 | Louis Trichard | Limpopo | |
242. | Du Toit | MR | 2000/07 | Koesterfontein Magaliesburg | Noordwes | |
243. | Du Toit | Rita | 2000/07 | Koesterfontein Magaliesburg | Noordwes | |
244. | Du Toit | Stefan | 2007/02 | Florentia Alberton | Gauteng | |
245. | Du Toit | F | 2004/07 | Brits | Noordwes | |
246. | Dunn | Nicky | 2006/02 | Berea Durban | Natal | |
E | Surname: | Name: | Date: | Place: | Province: | |
247. | Early | Christopher | 2010/07 | Hibberdene | Natal | |
248. | Early | Jennifer | 2010/07 | Hibberdene | Natal | |
249. | Engelbrecht | Carel | 2000/07 | Haweford Paterson | Vrystaat | |
250. | Engelbrecht | E | 2000/11 | De Kroon Brits | Noordwes | |
251. | Engelbrecht | Gert | 2008/08 | Oshoek Memel | Vrystaat | |
252. | Engelbrecht | Kotie | 2002/11 | Ou Constantia Bultfontein | Vrystaat | |
253. | Engelbrecht | Susan | 1997/07 | Riverside Nelspruit | Mpumalanga | |
254. | Erasmus | Christopher | 1999/03 | Vryburg | Noordwes | |
255. | Erasmus | Johanna | 2000/06 | Welbekend Bronkhorstspruit | Gauteng | |
256. | Erasmus | Lourens | 1997/05 | Kya Sands Johannesburg | Gauteng | |
257. | Erasmus | Marthie | 2005/03 | Moedwil Koster | Noordwes | |
258. | Erasmus | Piet | 1998/07 | Geluksrus Mooi Rivier | Natal | |
259. | Ernst | Pieter | 2005/07 | Hekpoort | Noordwes | |
260. | Etsebeth | Albert | 2006/12 | Faerie Glen Pretoria | Gauteng | |
261. | Etsebeth | Carin | 2006/12 | Faerie Glen Pretoria | Gauteng | |
262. | Eyssel | Bobby | 2003/07 | Soutpansberg Louis Trichardt | Limpopo | |
F | Surname: | Name: | Date: | Place: | Province: | |
263. | Fitch | Raymond | 2008/08 | Swartberg | Noordwes | |
264. | Fitch | Yvonne | 2008/08 | Swartberg | Noordwes | |
265. | Fivaz | George | 2001/07 | Meyerspark Pretoria | Gauteng | |
266. | Foster | Vernon | 2002/12 | Gordonsbaai | Oos-Kaap | |
267. | Fourie | Lenie | 2002/01 | Paarl | Wes-Kaap | |
268. | Fourie | Albie | 2002/01 | Paarl | Wes-Kaap | |
269. | Fourie | Andrew | 2010/11 | Boschpoort Vaalwater | Noordwes | |
270. | Fourie | Annerette | 2006/11 | Rietfontein Bloemfontein | Vrystaat | |
271. | Fourie | Anton | 2007/01 | Bothaville | Vrystaat | |
272. | Fourie | Christoffel | 1997/ 12 | Montana Bloemfontein | Vrystaat | |
273. | Fourie | David | 2001/10 | Soutpan | Vrystaat | |
274. | Fourie | Eugene | 2006/10 | Rietfontein Verkeerdevlei | Vrystaat | |
275. | Fourie | Annemarie | 2006.10 | Rietfontein Verkeerdevlei | Vrystaat | |
276. | Fourie | Johan | 2003/09 | Rietfontein Modderrivier | Wes-Kaap | |
277. | Fourie | Ockie | 2003/09 | Rietfontein Modderrivier | Wes-Kaap | |
278. | Francis | Brenda | 2004/04 | King’s Beach Port Elizabeth | Oos-Kaap | |
279. | Frankish | Travey-Leigh | 2002/06 | Farmall Fourways Johannesburg | Gauteng | |
280. | Fredericks | Willie | 2002/03 | Vrede Stellenbosch | Wes-Kaap | |
281. | Freitas de | Jose | 2000/11 | Exotica Nelspuit | Mpumalanga | |
282. | Furstenburg von | Leon | 2003/04 | Louis Trichardt | Limpopo | |
G | Surname: | Name: | Date: | Place: | Province: | |
283. | Gale | Felicity | 2002/03 | Fort Jackson | Oos-Kaap | |
284. | Gallasz | Gustav | 2001/05 | Kosterfontein Magaliesburg | Noordwes | |
285. | Gander | Eric | 2007/02 | Parkhurst Johannesburg | Gauteng | |
286. | Gander | Marguerite | 2007/02 | Parkhurst Johannesburg | Gauteng | |
287. | Gardner | Guy | 2002/02 | Breeze Inn Bishopstowe | Natal | |
288. | Geldenhuys | Jurie | 2000/01 | Rietfontein Hartbeesfontein | Noordwes | |
289. | Gemballa | Uwe | 2010/10 | Lanseria Johannesburg | Gauteng | |
290. | Gericke | Mariaan | 2005/07 | Greenbushes Port Elizabeth | Oos-Kaap | |
291. | Gericke | Margaret | 2005/07 | Greenbushes Port Elizabeth | Oos-Kaap | |
292. | Germishuys | Gerrie | 2007/01 | Northcliff Johannesburg | Gauteng | |
293. | Germishuys | Sarie | 2007/01 | Northcliff Johannesburg | Gauteng | |
294. | Germishuys | Jean | 2006/01 | Kemptonpark | Gauteng | |
295. | Gersbach | Francois | 2007/01 | Mondeor Johannesburg | Gauteng | |
296. | Gersbach | Hester | 2007/01 | Mondeor Johannesburg | Gauteng | |
297. | Gersbach | Lourens | 2007/01 | Mondeor Johannesburg | Gauteng | |
298. | Geyer | Camden | 1998/01 | Nahoon Oos London | Oos-Kaap | |
299. | Geyer | Quintin | 1998/01 | Nahoon Oos London | Oos-Kaap | |
300. | Geyer | Ryan | 2000/08 | Swavelpoort Boschkop Pretoria | Gauteng | |
301. | Geyer | Anna | 2006/06 | Sterkstroom De Doorns | Wes-Kaap | |
302. | Gibson | Martin | 2005/01 | Greylingstad | Mpumalanga | |
303. | Giesseke | Ernest | 2010/01 | Good Hope Ficksburg | Vrystaat | |
304. | Goosen | Anton | 2007/01 | Gansbaai Hennopsrivier | Noordwes | |
305. | Goosen | Nicholas | 2003/06 | Meadowbank Vrede | Vrystaat | |
306. | Gouws | Hannes | 2002/12 | Driehoek Bultfontein | Vrystaat | |
307. | Gouws | Kleintjie | 2002/12 | Driehoek Bultfontein | Vrystaat | |
308. | Gouws | Jaque | 2005/12 | Olifantspoortjie Steelpoort | Limpopo | |
309. | Gouws | Leon | 2005/12 | Olifantspoortjie Steelpoort | Limpopo | |
310. | Gouws | F | 2005/12 | Olifantspoortjie Steelpoort | Limpopo | |
311. | Gouws | Ria | 2004/05 | Greylingstad | Mpumalanga | |
312. | Greyvensteyn | Johan | 2010/11 | Mussina | Limpopo | |
313. | Greyvensteyn | Anneliese | 2010/11 | Mussina | Limpopo | |
314. | Graham | MR | 2000/08 | Tuschenbei Utrecht | Natal | |
315. | Graig | Lardner | 2006/07 | Far Horizons Paardenberg | Wes-Kaap | |
316. | Green | Bob | 2001/02 | Meyerton | Gauteng | |
317. | Green | Joy | 2001/02 | Meyerton | Gauteng | |
318. | Greyling | Susan | 2007/02 | Eldoraigne Pretoria | Gauteng | |
319. | Greyvenstein | Paul | 2006/06 | Hekpoort Magaliesburg | Noordwes | |
320. | Greig | David | 2000/01 | Hartzenbergfontein Walkerville | Gauteng | |
321. | Greig | Hannah | 2000/01 | Hartzenbergfontein Walkerville | Gauteng | |
322. | Griebenow | Willie | 2003/06 | Walkerville | Gauteng | |
323. | Griesel | Henk | 2006/07 | Kemptonpark | Gauteng | |
324. | Grindle | Susanah | 1998/01 | Coffee Bay | Transkei | |
325. | Grobbelaar | Pierre | 2003/05 | Benoni | Gauteng | |
326. | Grobler | Douw | 2003/07 | Cullinan | Gauteng | |
327. | Grobler | Frederika | 2003/07 | Cullinan | Gauteng | |
328. | Grobler | Gerhard | 2007/01 | Golfpark Meyerton | Gauteng | |
329. | Grobler | Gert | 1996/09 | Potchefstroom | Noordwes | |
330. | Grobler | Maria | 1996/09 | Potchefstroom | Noordwes | |
331. | Grobler | Naas | 2000/09 | Vaalrivier Deneysville | Vrystaat | |
332. | Grobler | Wessel | 2001/08 | Witrivier | Mpumalanga | |
333. | Grootendorst | MR | 2000/07 | Kaalfontein Rayton | Gauteng | |
334. | Grundy | Isla | 2002/09 | Stellenbosch | Wes-Kaap | |
335. | Gryp van der | Loffie | 2008/10 | Sterkfontein Krugersdorp | Gauteng | |
336. | Guillaume | Celia | 2005/01 | Soutpansberg Louis Trichardt | Limpopo | |
337. | Gunter | Anna | 1998/01 | Enkelboom Heuningspruit | Vrystaat | |
338. | Gunter | Piet | 1998/01 | Enkelboom Heuningspruit | Vrystaat | |
H | Surname: | Name: | Date: | Place: | Province: | |
339. | Haasbroek | Beatrix | 2006/12 | Albertsville Johannesburg | Gauteng | |
340. | Haasbroek | Lourens | 1997/06 | Rayton | Gauteng | |
341. | Hamilton | Willem | 1996/05 | Uitkyk Nigel | Gauteng | |
342. | Hamilton | Ronnie | 1998/04 | Port St. Johns | Natal | |
343. | Hanekom | Joachim | 2001/09 | Franschoek | Wes-Kaap | |
344. | Hansen | Marieta | 205/03 | Hoenydew Johannesburg | Gauteng | |
